Courses Timetables
This is the time tables of our courses on offer. Please remember to book early.
SHE RISK MANAGEMENT INTEGRATION TRAINING
AVAILABLE COURSES | TIME |
Ultimate SHE Practitioner | 5 Days |
Hazard Identification and Risk Assessment (HIRA) | 2 Days |
Incident/Accident Investigation | 2 Days |
Supervisors SHE | 2 Days |
PPE Management | 1 Day |
Construction SHE Management | 1 Day |
Construction Safety Training | 2 Days |
Modern SHE Representative | 2 Days |
Modern SHE Rep – Refresher | 1 Day |
LEGISLATIVE TRAINING
AVAILABLE COURSES | TIME |
Occupational Health and Safety Act – (In-depth) | 5 Days |
Employee Legal Responsibility | 1 Day |
GMR 2(7)a | ½ Day |
16/2 Managers Accountability & Responsibility | ½ Day |
Supervisors Legal Liability | ½ Day |
Construction Regulation | 1 Day |
Coid Act | 1 Day |
OHS Act Regulations | On Request |
Other required legislation | On Request |
ISSUE BASE TRAINING
AVAILABLE COURSES | TIME |
Office Safety | 1 Day |
Hazardous Chemical Substance Management / Handling | 1 Day |
Laboratory – Chemical Services Safety | 2 Days |
Working At Heights Awareness | 1 Day |
Basic Fire Fighting Level 1 | ½ Day |
Holistic Workshop Safety | 2 Days |
First Aid Level 1 | 2 Days |
First Aid Level 2 | 3 Days |
CODES OF PRACTICE
AVAILABLE COURSES | TIME |
OHSAS 18001 Implementation | 2 Days |
OHSAS 18001 Introduction | 1 Day |
ISO 9001 | 3 Days |
ISO 14001 | 3 Days |
Legal Compliance Audit | 2 Days |
Internal Auditing | 2 Days |
WORKFORCE TRAINING
AVAILABLE COURSES | TIME |
General SHE / Risk | 1 Day |
Environmental Awareness | 1 Day |
Behavioural Safety (Employee - SOS) | ½ Day |
HYGIENE COURSES / Legal & Systems requierements & Due to to Inform & Employee Resonsibilities
AVAILABLE COURSES | TIME |
Hearing Conservation | 2½ - 3 Hr |
Hazardous Chemical Substances | 2½ - 3 Hr |
Heat / Thermal Stress | 2½ - 3 Hr |
Dust & Fumes | 2½ - 3 Hr |
Welding & Cutting Fumes | 2½ - 3 Hr |
Gasses | 2½ - 3 Hr |
Ventilation | 2½ - 3 Hr |
Vibration | 2½ - 3 Hr |
Illumination & Color | 2½ - 3 Hr |
PPE Utilization & Maintenance | 2½ - 3 Hr |
Occupational Hygiene | 2½ - 3 Hr |
Plant Hygiene | 2½ - 3 Hr |
Office Hygiene | 2½ - 3 Hr |
Ergonomics | 2½ - 3 Hr |
Environmental Pollution | 2½ - 3 Hr |
Confined Space | 2½ - 3 Hr |
Compressed Air Safety | 2½ - 3 Hr |
Lead Poisoning | 2½ - 3 Hr |
Biological Monitoring | 2½ - 3 Hr |